The Ninth Course of the Wealthy Waste School India. Sugar Industries and Distilleries
Course: Training Program on Environmental Management for Sugar Industries and Distilleries
Date: 11th to 14th of June, 2022
Venue: Wood Castle Spa & Resorts, Dikuli, Ram Nagar, Nainital, Uttarakhand.
Photos: Scroll Below
Schedule
Ist Day (11-06-2022) | Expert Faculty | Time |
Registration and check in | 12.30 – 13.00 | |
Lunch | 13.00 – 14.00 | |
Why Environment? | Dr Yashpal Singh | 14.00 – 14.45 |
Environmental Regulation | Dr Yashpal Singh | 14.45 – 15.30 |
Tea | 15.30 – 15.45 | |
Industry Presentation- The Seksaria Biswan Sugar Factory Limited | Mr. Sudhir Kr. Singh
AGM (Env. & QC) |
15.45-16.00 |
Industry Presentation- Dalmia Bharat Sugar & Industries Ltd., Unit- Nigohi | Mr.Amit Negi
(G. M.- Production) |
16.00-16.15 |
Industry Presentation- Balrampur Chini Mill Ltd , Unit – Babhnan | Dr. M. K. Gaur
Addl G.M. (Distillery) |
16.15-16.30 |
Policies and guidelines related to Sugar Industry and Ethanol. | Dr Yashpal Singh | 16.30-17.15 |
Sources of Pollution and Environment. Impact of Sugar and Distillery | Dr. B. Sengupta | 17.15-18.00 |
2nd Day (12-06-2022) | ||
E.I.A. Notification and Clearance Process Standard TOR and Specific conditions Sugar and Distilleries | Dr. Sharatchandra H C | 09.00 – 9.45 |
Contd. E.I.A. Notification and Clearance Process Standard TOR and Specific conditions Sugar and Distilleries | Dr. Sharatchandra H C | 09.45 – 10.30 |
Challenges, opportunities and strategy for ethanol production from multiple feedstock | Dr. Sanjay V. Patil | 10.30 – 11.15 |
Tea | 11.15 – 11.30 | |
Circular Bio-economy: Opportunity for diversification for sugar mills in CBG and organic fertilizer production | Dr. Sanjay V. Patil | 11.30 – 12.15 |
Sugar Technology Historical and Current perspective
|
Mr. Shivesh Kr. Singh | 12.15 – 13.00 |
Contd. Sugar Technology Historical and Current perspective | Mr. Shivesh Kr. Singh | 13.00 – 13.45 |
Lunch | 13.45 – 14.45 | |
Air Pollution and Control in Sugar Industry and Distilleries. Cogeneration | Dr. B. Sengupta | 14.45 – 15.30 |
Contd. Air Pollution and Control in Sugar Industry and Distilleries | Dr. B. Sengupta | 15.30– 16-15 |
Tea | 16.15 – 16.30 | |
Ground Water, Guidelines and Procedures | Dr. Durjoy Chakraborti | 16-30 – 17.15 |
Contd. Ground Water, Guidelines and Procedures | Dr. Durjoy Chakraborti | 17.15– 18.00 |
3rd Day (13-06-2022) | ||
Excursion | – | 05.30 – 10.00 |
Distillery Sustainability and Clean process option | Dr. Sanjay V. Patil | 11.30 – 12.15 |
Sugar Sustainability and Clean process option | Mr. Shivesh Kr. Singh | 12.15 – 13.00 |
Tea | 13.00 – 13.15 | |
Water Pollution and Control in Sugar Mills | Dr. N. K. Verma | 13.15 – 14.00 |
Lunch | 14.00 – 15.00 | |
Value added products and bio-refining of biomass for sustainability of sugar industry | Dr. Sanjay V. Patil | 15.00 – 15.45 |
GHG Emission Reduction from Industrial Sector to Achieve Net Zero Emission. | Dr. B. Sengupta | 15.45 – 16.30 |
Sugar cane and Climate Change. | Dr. Sharatchandra H C | 16.30 – 17.15 |
Improving the Quality of E.I.A. reports. | Dr. Sharatchandra H C | 17.15 – 18.00 |
4th Day (14-06-2022) | ||
E.P. Rules. Hazardous Waste Management and Plastics. | Dr. N.K. Verma | 09.00 – 09.45 |
Water Audit Water Impact Assessment Reports Water Plans | Dr. Durjoy Chakraborti | 09.45 – 10.30 |
NGT/PIL/Compensation | Dr Yashpal Singh | 10.30 – 11.15 |
Tea | 11.15 – 11.30 | |
Panel Discussion and Valedictory | 11.30 – 12.15 | |
Lunch & Dispersal | 12.15 |
The Expert Faculty:
- Dr. Sharatchandra H C
- Member Expert Appraisal Committee, MoEF&CC, Govt. of India
- Expert, Quality Council of India, NABET
- Former Chairman, Karnataka State Pollution Control Board
- Dr. B. Sengupta
- Former Member Secretary, Central Pollution Control Board
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Member, Accreditation Committee, QCI, NABET
- Dr. N.K. Verma
- Former Director, Central Pollution Control Board
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Dr. Durjoy Chakraborti
- Former, Chief Scientist, Central Ground Water Board, Delhi
- Former, CGWA Nominee, Member Expert Appraisal Committee, MoEF & CC, Govt. of India
- Dr. Sanjay V. Patil
- Member Expert Appraisal Committee, MoEF & CC.
- Former, Technical Adviser and Head, Department of Alcohol Technology, Vasandada Sugar Institute, Pune, Maharashtra.
- Mr. Shivesh Kumar Singh
- Group Head-Production, Balrampur Chini Mills Ltd
- Dr. Yashpal Singh
- Chairman, The Wealthy Waste School India
- Consulting Practitioner
- Member, The National Green Tribunal Bar Association
- Expert, Quality Council of India, NABET
- Former Member, Expert Appraisal Committee, MoEF & CC, GOI
- Former Director, Environment, Govt. of UP
- Former Member, U.P. Pollution Control Board
- Former Member Secretary, State Level Expert Appraisal Committee, Govt. of UP
Participant Details :
S. No. | Name, Designation and Name of Industry/Organization |
1 | Mr. Virendra Singh G.M. Wave Industries Pvt. Ltd. |
2 | Mr. Ashvini Jagmer Singh G.M. Wave Industries Pvt. Ltd. |
3 | Mr. D. P. Singh G.M. Wave Industries Pvt. Ltd. |
4 | Mr. Sandeep Kumar G.M. Wave Industries Pvt. Ltd. |
5 | Mr. Amit Singh G.M. Wave Industries Pvt. Ltd. |
6 | Mr. Anand Kumar Dubey Partner Ind Tech House Consult., |
7 | Mr. Sudhir Kumar Singh AGM (Environment & QC) The Seksaria Biswan Sugar Factory Limited |
8 | Mr. Ajay Kumar Verma Environment Manager Magadh Sugar & Energy Ltd. Unit New Swadeshi Sugar Mills Narkatiaganj |
9 | Mr. Pawan Kumar Rao Environmental Officer Magadh Sugar & Energy Ltd. Unit-Bharat Sugar Mills |
10 | Mr. Rahul Kumar Manager Environment India Glycols Ltd. |
11 | Mr. Sarvesh Kumar Sachan Director EcotechGreen Associates Pvt. Ltd. |
12 | Mr. Sanjay Rastogi (Absent) President-BG (Sugar) & WH Daurala Sugar Works |
13 | Mr. Amit Negi General Manager – Production Dalmia Bharat Sugar & Industries Ltd., Unit- Nigohi |
14 | Mr. Neeraj Kumar Chaudhary Deputy General Manager – Production Dalmia Bharat Sugar & Industries Ltd. Sugar Unit – Ramgarh |
15 | Dr. M. K. Gaur Addl G.M. (Distillery) Balrampur Chini Mill Ltd , Unit – Babhnan |
16 | Mr. Navneet Kumar Srivastava Manager quality control Avadh Sugar & Energy Ltd., Unit-Seohara |
17 | Mr. Abhay Singh Yadav HOD – Special Projects Environment Dhampur Bio Organic Limited, |
18 | Mr. Ravindra Sharma AGM (Administration & Industrial Relation) Dhampur Bio Organic Limited, |
19 | Mr. Rajesh Kumar Singh, Assistant General Manager (Production) Avadh Sugar & Energy Ltd., Hargaon |
20 | Mr. Ratikanta Mohanty Managing Director, Ardra Consulting Services (P) Ltd. |
21 | Mr. Naveen Kumar Bansal Technical Head DCM Shriram Ltd., Sugar & Distillery Unit – Hariawan |
22 | Mr. Kushal Bhargava Assistant Vice President – Operations Perfact Enviro Solutions Pvt Ltd |
23 | Mr. Trivender Kumar Assistant General Manager (ETP) Triveni Engineering and Industries Ltd |
24 | Mr. Avadhesh Kumar Yadav (Assistant General Manager Manufacturing) Triveni Engineering and Industries Ltd |
25 | Dr. Ashutosh Gautam V.P. India Glycols Ltd. |
26 | Dr. Chakresh Pathak Asst. Manager India Glycols Ltd. |
27 | Mr. Deepak Sati Asst. Manager India Glycols Ltd. |
28 | Mr. Akash Kumar Founder and CEO Paramarsh Servicing Environment and Development |
Feed Back Form (1 absentees):
Course Content | 19A, | 8(B) | No Entry |
Course Delivery | 17A, | 10, | No Entry |
Utility of Course | 21A, | 6B, | No Entry |
Hospitality | 25A, | 2B | No Entry |
Timing (Dates) of Training | 20A, | 7B | No Entry |
Excellent – A grade, Good – B grade, Satisfactory – C grade
Note: In case of C grade give reason.
- This is a very good effort by you to educate us –Rajesh Kr. Singh, AGM (Production)
- Nice Presentation –Sandeep Kumar, G.M.
- Thanks for Great & Excellent course arrangement of this type of program. –Navneet Kr. Srivastava, Manager-Quality Control
Photos of the Course: